Thanks to all who participated in the 5th ROMANIAN HOMEBREWING COMPETITION 2021.
There were 39 entries judged and 53 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Olaru Razvan | Tonka Rush | 30A: Spice, Herb, or Vegetable Beer | |
Winning Entries
Category 1D: American Wheat Beer (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Yulong Li | Im Not A Wheat Bear | 1D: American Wheat Beer | |
Category 3B: Czech Premium Pale Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Raluca Illin | Yesman | 3B: Czech Premium Pale Lager | |
2nd | Victor Iosub | Drunk By Mistake | 3B: Czech Premium Pale Lager | |
3rd | Tudor Lapusan | Tudor Lapusan | 3B: Czech Premium Pale Lager | |
Category 16B: Oatmeal Stout (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Seitan Tudorel Co-Brewer: Timofte Adrian | Steppa Toothless | 16B: Oatmeal Stout | |
2nd | Marius Anton | Stout | 16B: Oatmeal Stout | |
3rd | Lars Erik Vingnesengen | Hakuna Matata | 16B: Oatmeal Stout | |
Category 21B5: Rye IPA (1 entry)
Place | Brewer | Entry Name | Style | Club |
1st | Yulong Li | Jazz Goose | 21B5: Rye IPA | |
Category 21B7: New England IPA (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Radu Drasovean | 199 Neipa | 21B7: New England IPA | |
2nd | Lars Erik Vingnesengen | Limited Addiction | 21B7: New England IPA | |
3rd | Bogdan Chiriac | Bogdan Chiriac | 21B7: New England IPA | |
Category 26C: Belgian Tripel (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bojan Grdinic Co-Brewer: Tapirs | Triple Tapir | 26C: Belgian Tripel | |
2nd | Patriciu Popovici | The Destroyer | 26C: Belgian Tripel | |
3rd | Tudor Lapusan | Tudor Lapusan | 26C: Belgian Tripel | |
Category 28A: Brett Beer (1 entry)
Place | Brewer | Entry Name | Style | Club |
1st | Tudor Lapusan | Tudor Lapusan | 28A: Brett Beer | |
Category 30A: Spice, Herb, or Vegetable Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Olaru Razvan | Tonka Rush | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Bojan Grdinic Co-Brewer: Tapiri | Cocoapir! | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Bogdan Simion | Pacohez | 30A: Spice, Herb, or Vegetable Beer | |
Category 32B: Specialty Smoked Beer (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cosmin Postolache | Wubbe | 32B: Specialty Smoked Beer | |
2nd | Adrian Staicu | Bere Afumată | 32B: Specialty Smoked Beer | Asociația Berarilor Amatori |